<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mom, is Math all Games?</title>
	<atom:link href="http://satorismiles.com/2009/12/11/mom-is-math-all-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://satorismiles.com/2009/12/11/mom-is-math-all-games/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mom-Grandma</title>
		<link>http://satorismiles.com/2009/12/11/mom-is-math-all-games/comment-page-1/#comment-501</link>
		<dc:creator>Mom-Grandma</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3288#comment-501</guid>
		<description>Satori I am so glad you like Math for you can do so much when you know math real well. It is like spelling you can do so much with spelling when you know it well!! You are doing a great job, and so is your Mom!!

Lots of Love, Grandma</description>
		<content:encoded><![CDATA[<p>Satori I am so glad you like Math for you can do so much when you know math real well. It is like spelling you can do so much with spelling when you know it well!! You are doing a great job, and so is your Mom!!</p>
<p>Lots of Love, Grandma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://satorismiles.com/2009/12/11/mom-is-math-all-games/comment-page-1/#comment-500</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3288#comment-500</guid>
		<description>Kat - Yes, we&#039;re having fun with RS and it definitely fits for us. It is more unpredictable than MUS and more teacher-intensive, but it is taking us about the same amount of time. The pro is that both Satori and I enjoy the subject a lot more. (I get bored easily myself, so MUS wasn&#039;t a good fit.)

Maria - Yep, we actually did a Singapore lesson today. I wouldn&#039;t describe Singapore as &quot;games&quot;, but our workbook is bright and cheery and colorful. :) On the other hand, Right Start has been so many different types of interactive activities, but almost no worksheets. We only have the Singapore Earlybird Kindergarten workbooks, and I wasn&#039;t sure if it was my style of teaching. However, I would like to make Singapore the math we&#039;ll go to when we&#039;re through with RightStart and as a backup for tough concepts, so we&#039;ll keep the Singapore around. Sooo much great feedback on both programs.</description>
		<content:encoded><![CDATA[<p>Kat &#8211; Yes, we&#8217;re having fun with RS and it definitely fits for us. It is more unpredictable than MUS and more teacher-intensive, but it is taking us about the same amount of time. The pro is that both Satori and I enjoy the subject a lot more. (I get bored easily myself, so MUS wasn&#8217;t a good fit.)</p>
<p>Maria &#8211; Yep, we actually did a Singapore lesson today. I wouldn&#8217;t describe Singapore as &#8220;games&#8221;, but our workbook is bright and cheery and colorful. <img src='http://satorismiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  On the other hand, Right Start has been so many different types of interactive activities, but almost no worksheets. We only have the Singapore Earlybird Kindergarten workbooks, and I wasn&#8217;t sure if it was my style of teaching. However, I would like to make Singapore the math we&#8217;ll go to when we&#8217;re through with RightStart and as a backup for tough concepts, so we&#8217;ll keep the Singapore around. Sooo much great feedback on both programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://satorismiles.com/2009/12/11/mom-is-math-all-games/comment-page-1/#comment-498</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3288#comment-498</guid>
		<description>You&#039;ve also used Singapore Math, right??  We have been using that and my daughter enjoys it, but she certainly wouldn&#039;t say it was all games.  How do they compare?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve also used Singapore Math, right??  We have been using that and my daughter enjoys it, but she certainly wouldn&#8217;t say it was all games.  How do they compare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://satorismiles.com/2009/12/11/mom-is-math-all-games/comment-page-1/#comment-496</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3288#comment-496</guid>
		<description>I really liked this post.  Choosing a math program makes me nervous (I am not a math lover and I want DD to be one - or to be much more comfortable int he area than how I feel) and the more I read about RightStart the more I like it.  So to hear that Satori is loving it so much is exciting. :)</description>
		<content:encoded><![CDATA[<p>I really liked this post.  Choosing a math program makes me nervous (I am not a math lover and I want DD to be one &#8211; or to be much more comfortable int he area than how I feel) and the more I read about RightStart the more I like it.  So to hear that Satori is loving it so much is exciting. <img src='http://satorismiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

