<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preparing for Story of the World</title>
	<atom:link href="http://satorismiles.com/2009/12/12/preparing-for-story-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://satorismiles.com/2009/12/12/preparing-for-story-of-the-world/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lisa</title>
		<link>http://satorismiles.com/2009/12/12/preparing-for-story-of-the-world/comment-page-1/#comment-698</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3296#comment-698</guid>
		<description>You are doing an awesome job - I will enjoy following your progress :o)
Thank you for all the helps - right now I am working on meshing bible story readings and timelime with SOTW before we start.
Lisa</description>
		<content:encoded><![CDATA[<p>You are doing an awesome job &#8211; I will enjoy following your progress <img src='http://satorismiles.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br />
Thank you for all the helps &#8211; right now I am working on meshing bible story readings and timelime with SOTW before we start.<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAren</title>
		<link>http://satorismiles.com/2009/12/12/preparing-for-story-of-the-world/comment-page-1/#comment-618</link>
		<dc:creator>KAren</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3296#comment-618</guid>
		<description>I&#039;m planning to use this next year after we gallop the globe this year- so I will delight in any and all posts sharing your ideas and lesson plans. let us know how those other books factor in :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to use this next year after we gallop the globe this year- so I will delight in any and all posts sharing your ideas and lesson plans. let us know how those other books factor in <img src='http://satorismiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://satorismiles.com/2009/12/12/preparing-for-story-of-the-world/comment-page-1/#comment-503</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3296#comment-503</guid>
		<description>I am going to be reading your history posts with major interest.  I&#039;m very curious on how you&#039;ll like SOTW.  I always figured I&#039;d use HO with it as well (if we used SOTW) so how nice of you to do it before me so I can take notes. LOL :)</description>
		<content:encoded><![CDATA[<p>I am going to be reading your history posts with major interest.  I&#8217;m very curious on how you&#8217;ll like SOTW.  I always figured I&#8217;d use HO with it as well (if we used SOTW) so how nice of you to do it before me so I can take notes. LOL <img src='http://satorismiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

