<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapwork &#8211; she loves to draw maps</title>
	<atom:link href="http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/comment-page-1/#comment-677</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3756#comment-677</guid>
		<description>I am learning a lot about Egypt from my 5 year old.  I never thought that Satori would teach me so much!</description>
		<content:encoded><![CDATA[<p>I am learning a lot about Egypt from my 5 year old.  I never thought that Satori would teach me so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greta</title>
		<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/comment-page-1/#comment-676</link>
		<dc:creator>Greta</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3756#comment-676</guid>
		<description>I enjoyed reading your post. I started SOTW with my 2nd graders simply for enrichment (I don&#039;t homeschool). I read aloud and they follow along, sometimes doing additional reading in other books we have on the same topic. I love seeing the photos you include in your posts, and it motivates me to continue in what I&#039;m doing to add to the curricula taught in my girls&#039; school.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your post. I started SOTW with my 2nd graders simply for enrichment (I don&#8217;t homeschool). I read aloud and they follow along, sometimes doing additional reading in other books we have on the same topic. I love seeing the photos you include in your posts, and it motivates me to continue in what I&#8217;m doing to add to the curricula taught in my girls&#8217; school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom-Grandma</title>
		<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/comment-page-1/#comment-675</link>
		<dc:creator>Mom-Grandma</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3756#comment-675</guid>
		<description>Satori you did a good job on your map!! I bet you were very surprised Mom for that is pretty good for her to do. Love watching what you do every day..</description>
		<content:encoded><![CDATA[<p>Satori you did a good job on your map!! I bet you were very surprised Mom for that is pretty good for her to do. Love watching what you do every day..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/comment-page-1/#comment-674</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3756#comment-674</guid>
		<description>SOTW looks awsome. YOu need the text and the AG right? Im looking into that one too!</description>
		<content:encoded><![CDATA[<p>SOTW looks awsome. YOu need the text and the AG right? Im looking into that one too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aisha</title>
		<link>http://satorismiles.com/2010/01/26/mapwork-she-loves-to-draw-maps/comment-page-1/#comment-673</link>
		<dc:creator>aisha</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?p=3756#comment-673</guid>
		<description>really impressed!! thats so cute..
if you have a detailed curriculum for the whole year planned please can you share it on the website. something like a week by week guide or even a monthly one. thankyou</description>
		<content:encoded><![CDATA[<p>really impressed!! thats so cute..<br />
if you have a detailed curriculum for the whole year planned please can you share it on the website. something like a week by week guide or even a monthly one. thankyou</p>
]]></content:encoded>
	</item>
</channel>
</rss>

