<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring/Summer 2010</title>
	<atom:link href="http://satorismiles.com/curriculum/k-1-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://satorismiles.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angela</title>
		<link>http://satorismiles.com/curriculum/k-1-schedule/comment-page-1/#comment-2199</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?page_id=4163#comment-2199</guid>
		<description>Lola, I entered it all in by hand. :(</description>
		<content:encoded><![CDATA[<p>Lola, I entered it all in by hand. <img src='http://satorismiles.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LolaT</title>
		<link>http://satorismiles.com/curriculum/k-1-schedule/comment-page-1/#comment-1972</link>
		<dc:creator>LolaT</dc:creator>
		<pubDate>Thu, 03 Feb 2011 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?page_id=4163#comment-1972</guid>
		<description>I&#039;ve been using Homeschool Schedtrak much more faithfully this year (since Jan. 1st grade) but it really bugs me that I can&#039;t see a weekly view.  I&#039;m not familiar with Google spreadsheets but is it pulling the data from Schedtrak or do you have to enter it all in anew?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Homeschool Schedtrak much more faithfully this year (since Jan. 1st grade) but it really bugs me that I can&#8217;t see a weekly view.  I&#8217;m not familiar with Google spreadsheets but is it pulling the data from Schedtrak or do you have to enter it all in anew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzukimom</title>
		<link>http://satorismiles.com/curriculum/k-1-schedule/comment-page-1/#comment-1162</link>
		<dc:creator>Suzukimom</dc:creator>
		<pubDate>Thu, 13 May 2010 17:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?page_id=4163#comment-1162</guid>
		<description>I noticed you were having a difficult time picking a Piano curriculum.  Assuming (from your choices) that you have some basic piano knowledge yourself, I recommend for a K-1 student the Faber &quot;My First Piano Adventures&quot;.  It is really enjoyable.  If starting more in a grade 2, I would recommend the Faber &quot;Piano Adventures&quot;.

http://pianoadventures.com/teachers/index.html

My First Piano Adventures has video help for the teachers - how and why to teach a number of the lessons.  Piano Adventures has an online Teacher&#039;s guide.  (both of these have links on the link I gave you) - and I also hang out at the teacher&#039;s forum.  The music is fun and engagin, and my son is loving it!</description>
		<content:encoded><![CDATA[<p>I noticed you were having a difficult time picking a Piano curriculum.  Assuming (from your choices) that you have some basic piano knowledge yourself, I recommend for a K-1 student the Faber &#8220;My First Piano Adventures&#8221;.  It is really enjoyable.  If starting more in a grade 2, I would recommend the Faber &#8220;Piano Adventures&#8221;.</p>
<p><a href="http://pianoadventures.com/teachers/index.html" rel="nofollow">http://pianoadventures.com/teachers/index.html</a></p>
<p>My First Piano Adventures has video help for the teachers &#8211; how and why to teach a number of the lessons.  Piano Adventures has an online Teacher&#8217;s guide.  (both of these have links on the link I gave you) &#8211; and I also hang out at the teacher&#8217;s forum.  The music is fun and engagin, and my son is loving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://satorismiles.com/curriculum/k-1-schedule/comment-page-1/#comment-853</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?page_id=4163#comment-853</guid>
		<description>We&#039;re using Lollipop Logic, but should be finishing up with that soon. Still researching what to pick up next...

We&#039;ve been heavily using logic games like the ThinkFun stuff. Rush Hour especially, but also games like River Crossing. Royal Rescue and Castle Logic... Can&#039;t forget Blokus!</description>
		<content:encoded><![CDATA[<p>We&#8217;re using Lollipop Logic, but should be finishing up with that soon. Still researching what to pick up next&#8230;</p>
<p>We&#8217;ve been heavily using logic games like the ThinkFun stuff. Rush Hour especially, but also games like River Crossing. Royal Rescue and Castle Logic&#8230; Can&#8217;t forget Blokus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://satorismiles.com/curriculum/k-1-schedule/comment-page-1/#comment-832</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://satorismiles.com/?page_id=4163#comment-832</guid>
		<description>This is wonderful. Can you help me out with Logic...what do you use for your daughter? Olive loves games and is a thinker. Thanks for your help!
Karen 
Sippy Cup Mom
http://sippycupcentralmom.blogspot.com/</description>
		<content:encoded><![CDATA[<p>This is wonderful. Can you help me out with Logic&#8230;what do you use for your daughter? Olive loves games and is a thinker. Thanks for your help!<br />
Karen<br />
Sippy Cup Mom<br />
<a href="http://sippycupcentralmom.blogspot.com/" rel="nofollow">http://sippycupcentralmom.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

